[ (Section 4 (1) (b) (xvii) ]
| S.No. | Year | Name of the Publication | Author/Contributors |
|---|---|---|---|
| 1 | 1988 | Memorandum of Association | SCERT |
| 2 | - | Rules and Regulations of SCERT | SCERT |
| 3 | - | The Message of JIP - Teachers' Handbook on Teaching Strategies at Primary Level | SCERT |
| 4 | 1989 | SCERT - An Introduction | SCERT |
| 5 | - | Curriculum for Two-year Nursery Teacher Training Course | SCERT |
| 6 | - | Report of Principals' Conference on Each One-Teach One Project | SCERT |
| 7 | - | Programme of Mass Orientation of School Teachers and Special of Training Programme - A Report | SCERT |
| 8 | - | Orientation Programme of In-service Teachers for Three- Weeks for Secondary Teachers | SCERT |
| 9 | 1990 | Orientation Programme on Content & Methodlogy for Trained Graduate Teacher | SCERT |
| 10 | - | Guidelines for Practical Examination Engineering based Vocational Courses | SCERT |
| 11 | - | Report of In-service Orientiation programmes for Trained Graduate Teachers | SCERT |
| 12 | - | Food for the Future | SCERT |
| 13 | 1991 | In-service Orientation programme for Principals of Sen ior Secondary Schools of Delhi - A Report | SCERT |
| 14 | - | In-service Orientation programme of Vice-Principals of Senior Secondary / Secondary Schools of Delhi - A Report | SCERT |
| 15 | - | Teacher Training programme in Computer Literacy (Class Project) - A Report | SCERT |
| 16 | - | Data Based Activity Report ofSCERT, Delhi | SCERT |
| 17 | - | Inplant Training of Students in Vocational Subjects | SCERT |
| 18 | - | The-Message of lIP | SCERT |
| 19 | 1992 | Annual Report | SCERT |
| 20 | - | Sample Question Papers in Mathematics for Class - XII | SCERT |
| 21 | - | SCERT, Delhi - An Introduction | SCERT |
| 22 | - | SCERT, News Letter, Vol. I, No.1, Sept. 1992 | SCERT |
| 23 | - | SCERT, News Letter, Vol. I, Dec. 1992 | SCERT |
| 24 | 1993 | Annual Report, 1992-93 | SCERT |
| 25 | - | Reflections on School Education Vol. 1, No. 1, November 93 | SCERT |
| 26 | - | Curriculum for In-service Education of Teachers and Other Educational Personnel | SCERT |
| 27 | - | Sample Question Papers and Unit tests in Economics for Class - XII | SCERT |
| 28 | - | SCERT, News Letter, Vol. 2, Sept. 1993 | SCERT |
| 29 | - | SCERT, News Letter Vol. 2, Dec. 1993 | SCERT |
| 30 | 1994 | Committed towards the Excellence in School Education | SCERT |
| 31 | - | Reflections on School Education Vol. I, No. I January 93 | SCERT |
| 32 | 1994 | Reflections on School Education Vol. II, No.2 January 93 | SCERT |
| 33 | - | Towards Better Education in Delhi Schools | SCERT |
| 34 | - | Reflections on School Education Vol. II No.2, May 94 | SCERT |
| 35 | - | Towards an Enlightened Resources in Education | Dr. G L. Arora |
| 36 | - | SCERT, News Letter Vol. 2 March, 1994 | SCERT |
| 37 | - | Prathmik Vidyalayo Ke Adhyapako Ke Liye Swadhyay Adharit package | SCERT |
| 38 | - | Shiksha mein Jagruk Manav Sansadhan Ka Vikas | Dr. D.Y. Singh |
| 39 | - | Panjabi Path Pustak, Bhag-l | Sh. T. S. Anjan |
| 40 | 1995 | Panjabi Path Pustak, Bhag-ll | Sh. T. S. Anjan |
| 41 | - | Sam bad Oct. - Dec., 1994 | SCERT |
| 42 | - | Supplementary Material in Taxes for Class - X | Dr. Srihata Das |
| 43 | - | AIDS Education in Schools | Dr. R. D. Saxena |
| 44 | - | Textbook for Home Science for Class XI (Priced) | Dr. Shanti Dabas |
| 45 | - | SCERT News Letter March, 1995 | SCERT |
| 46 | - | SCERT, "Sam bad" April - September, 1994 | SCERT |
| 47 | - | Objective Based Questions in Physics Class XII | Sh. R.P. Sharma |
| 48 | - | Sanskrit Shikshak Sandarshika | Sh. GR. Mishra |
| 49 | - | Reflections on School Education, vol. III No.1, May, 1995 | SCERT |
| 50 | - | Moral Education in Schools | Dr. G R. Mishra |
| 51 | - | Sambad April- June, 1995 | SCERT |
| 52 | - | Abhyas pustika Sanskrit Vinod, Prathamo Bagh, Kasha V1i | Sh. GR. Mishra |
| 53 | - | Abhyas pustika Sanla-it Vinod, Dwitya Bagh, Kaksha Vill | Sh. GR. Mishra |
| 54 | - | SCERT Folder "Course Design" in Mathematics | Ms. Jagmohini |
| 55 | - | Paryavaran Adhayayan Bhag -3, Class V | Dr. Raksha Arora |
| 56 | - | Supplementary Material in Taxes for Class - X November, 1994 | Dr. Srijata Das |
| 57 | 1996 | Sar Lekhan | Dr. R. K. Dabas |
| 58 | - | Sabad Vivechan | Dr. R. K. Dabas |
| 59 | - | Manav Adhikar Shiksha | Dr. D. Y. Singh |
| 60 | - | Annual Report, 1993-94 | SCERT |
| 61 | - | Sambad, January-March, 1995 | SCERT |
| 62 | - | Sambad July-Sept., 1995 | SCERT |
| 63 | - | The Good Old Banyan Tree & Other Stories | Ms. Shefali Ray |
| 64 | - | Towards An Enlightend Human Resources (2nd Edition) | Dr. GL. Arora |
| 65 | - | SCERT Rules & Regulations, Memorandum | SCERT |
| 66 | - | Sambad October-June, 1995 | SCERT |
| 67 | - | A Handbook on Gardening Activities for School Teacher | Sh. G S. Sehgal |
| 68 | - | Shiksha mein Jagruk Manav Sansadhan Ka Vikas (2nd Edition) | Dr. GL. Arora |
| 69 | - | Annual Report, 1994 - 95 | SCERT |
| 70 | - | Reflections on School Education, May 1996 | SCERT |
| 71 | - | Sambad April - June, 1996 | SCERT |
| 72 | - | Sambad July - Sept., 1996 | SCERT |
| 73 | - | Prathmik Vidyalayan Mein Naitik Shiksha | Dr. D.Y. Singh |
| 74 | 1997 | Sam bad January - March, 1996 | SCERT |
| 75 | - | Sambad October - Decembel~ 1996 | SCERT |
| 76 | - | Sambad April- June, 1997 | SCERT |
| 77 | - | Annual Report, 1995-96 | SCERT |
| 78 | - | Sam bad Oct.-Dec., 1997 | SCERT |
| 79 | - | Reflections on School Education, November 1997 | SCERT |
| 80 | - | Sambad January - March, 1998 | SCERT |
| 81 | 1997 | An investigation into Bldg Degn and infrastructure in pry | SCERT |
| - | - | school of Delhi | - |
| 82 | 1998 | SCERT News January-March, 1998 | SCERT |
| 83 | - | Reflection on School Education, May 1996 | SCERT |
| 84 | - | Reflection on School Education, November 1996 | SCERT |
| 85 | - | Refle.ctions on School Education, 1997 | SCERT |
| 86 | - | Sanskrit Vinod Bhag 1, Kaksha VI | Sh. G R. Mishra |
| 87 | - | Sanskriti Vinod Bhag II, Kaksha VII | Sh. G R. Mishra |
| 88 | - | Sanskrit Vinod Bhag III, Kaksha VIII | Sh. G R. Mishra |
| 89 | - | Administrative & Financial Matters | Dr. Madhulika S. Patel |
| 90 | 1999 | Kaksha 11 and 12 ki Nai Kavitaon Ke liye shikshak Sandarshika | Dr. R. K. Dabas |
| 91 | - | Sovenior for Seminar on Teaching of English at Primary Level in Govt. Schools ofGNCT, Delhi | SCERT |
| 92 | - | Annual Report, 1996-97 | SCERT |
| 93 | - | A Manual for Trainers | SCERT |
| 94 | - | Questions Bank in Engg. Drawing for Class XII | Dr. Pawan Sudhir |
| 95 | - | SCERT News April-June, 1998 | SCERT |
| 96 | - | Swadhinta Prerak Patrakarita | Dr. K.D. Aggarwal |
| 97 | - | SCERT News July-Sept, 1998 | SCERT |
| 98 | - | Reflections on School Education, May 1998 | SCERT |
| 99 | - | Reflections on School Education, November 1998 | SCERT |
| 100 | - | Handbook on "imposing Performance of Learners in Mathematics at Secondary level for Teachers | Dr. Srijata Das |
| 101 | - | SCERT NEWS Oct., 1998 - March, 1999 | SCERT |
| 102 | - | Adarsh Path Yojana | SCERT |
| 103 | - | Reflections on School Education, May 1999 | SCERT |
| 104 | - | Chameli Bani Syani | Dr. Sushma Setia |
| 105 | - | Curriculum for Diploma Course, May 1999 | SCERT |
| 106 | - | Adhunik Bhartiya Shiksha Ke Premastrot | Dr. D.P. Singh |
| 107 | 2000 | Reading with Joy - 2 | Ms. Shefali Ray |
| 108 | - | SCERT NEWS April - Sept, 1999 | SCERT |
| 109 | - | Annual Report, 1997-98 | SCERT |
| 110 | - | AIDS Education in Schools | Sh. R.D. Saxena |
| 111 | - | Co-ordination Compounds | Sh. R.D. Saxena |
| 112 | - | Compendium on Gender Sensitisation | Dr. Pawan Sudhir |
| 113 | - | Environmental Education in Schools | Sh. R.D. Saxena |
| 114 | - | Ek Aur Naya Kadam (l & II) | SCERT |
| 115 | - | Madhyamik Vidyalon Mein Naitik Shiksha | Dr. D.Y. Singh |
| 116 | - | Oxidation Numbers & its Applications | Sh. R.D. Saxena |
| 117 | - | Prashankosh Vigyan Kaksha X Ke Liye | Sh. R.D. Saxena |
| 118 | - | Question Bank in Science for Class X | Sh. R.D. Saxena |
| 119 | 2001 | ELT is FUN | Ms. Shefali Ray |
| 120 | - | Educational Information System for Dte. of Edn. Schools of Delhi | Sh. Naresh Kapoor |
| 121 | - | Gender Sambedan Shilta Sangarah | Dr. Pawan Sudhir |
| 122 | - | Gauri Gaon Lotee | Dr. Sushma Setia |
| 123 | - | Kadam Phil' Se Pragati Ki Or | SCERT |
| 124 | - | On the Challenge of Universal is at ion of Elementary Education in Delhi | Dr. Janaki Rajan |
| 125 | - | Modernisation of Madarsa Education in India | Dr. Nizam Elahi |
| 126 | - | A Teachers' Handbook on Statics & Dynamics for Class XII | Dr. Srijata Das |
| 127 | - | Prashankosh Vigyan Kaksha IX ke Liye | Sh. R.D. Saxena |
| 128 | - | Karyanubhav Ke Karyakalap | Dr. Pawan Sudhir |
| 129 | - | Question Bank in Science for Class IX | Sh. R.D. Saxena |
| 130 | - | Reflections on School Education, May 2000 | SCERT |
| 131 | - | SCERT NEWS Oct., 1999 March, 2000 | SCERT |
| 132 | - | Teachers Manual in English | Ms. Shefali Ray |
| 133 | - | Shikshak Sandarshika (Ganit), Class X | Ms. Jagmohini |
| 134 | - | Shikshak Sandarshika (Itihas), Class X | Dr. Rajender Kumar |
| 135 | - | Shikshak Sandarshika (Bhugol), Class X | Sh. Satpal Singh |
| 136 | - | Shikshak Sandarshika (Vigyan), Class X | - |
| 137 | - | Shikshak Sandarshika (Civics), Class X | Dr. Nizam Elahi, Dr. Nahal' Singh |
| 138 | - | Shikshak Sandarshika (Economics), Class X | Dr. Seema Srivastava |
| 139 | 2002 | Shikshak Sandarshika (Hindi), Class X | Dr. Pramila Tripathi |
| 140 | - | Annual Report, 2000-01 | SCERT |
| 141 | - | Anth Sewa Prashikshan Samwesthan | Dr. R. K. Dabas |
| 142 | - | Kaksha 11 and 12 ki Gadya Pathon ki Vyakhaya | Dr. R. K. Dabas |
| 143 | - | A Handbook on Science Activities | Ms. S. V. Malik |
| 144 | - | Kam Lagat Athwa Bina Lagat Ke Kala Karya | Dr. Pawan Sudhir |
| 145 | - | Survey Forms (Eating Patterns of Primary School Chi Idren) | Sh. Naresh Kapoor |
| 146 | 2003 | Pariksha Purva Poorak Samagrih - Hindi | Dr. Pramila Tripathi |
| 147 | - | Praksha Purva Sahayak Samagrih - Mathematics | Ms. Jagmohini |
| 148 | - | Pariksha Purva Poorak Samagrih - Social Science | Dr. Rajender Kumar |
| 149 | - | Where does Earth meet the Sky | Ms. Shefail Ray |
| 150 | 2004 | Calender for INSET Programme 2003-04 | SCERT |
| 151 | - | Hi-ndi (Udan), Class I | SCERT |
| 152 | - | English, Class I | SCERT |
| 153 | - | Mathematics, Class I | SCERT |
| 154 | - | Hindi (Udan), Class II | SCERT |
| 155 | - | English, Class III | SCERT |
| 156 | - | Mathematics, Class II | SCERT |
| 157 | - | Hindi (Udan), Class 111 | SCERT |
| 158 | - | English Class III | SCERT |
| 159 | - | Mathematics, Class III | SCERT |
| 160 | - | Social Science (Meri Delhi) | SCERT |
| 161 | - | Science (Khojein Aas Pass) | SCERT |
| 162 | - | Hindi (Udan) | SCERT |
| 163 | - | English | SCERT |
| 164 | - | Mathematics, Class VII | Dr. H.K. Diwan |
| 165 | - | Social Science (Hamara Bharat) | SCERT |
| 166 | - | Science 9Khojein Aas Pass) | SCERT |
| 167 | - | Hindi (Udan) | SCERT |
| 168 | - | English | SCERT |
| 169 | - | Aas-Pas, Bhag I, Class III | Dr. Ravinder Pal |
| 170 | - | Vigyan VI, Bhag 1, Class VI | SCERT |
| 171 | 2004 | Mathematics | SCERT |
| 172 | - | Social Science (Hamari Duniya) | SCERT |
| 173 | - | Science (Kho}ein Aas Pass) | SCERT |
| 174 | - | Hindi (Bahar) | SCERT |
| 175 | - | English | SCERT |
| 176 | - | Mathematics | SCERT |
| 177 | - | History (Bharat Ka 1tihas) | SCERT |
| 178 | - | Civics (Hamara Sama) Hamara Ra)ya) | SCERT |
| 179 | - | Geography (Bhugol) | SCERT |
| 180 | - | Work Book | SCERT |
| 181 | - | Hindi (Bahar) | SCERT |
| 182 | - | English | SCERT |
| 183 | - | Mathematics | SCERT |
| 184 | - | History (Bharat Ka Itihas) | SCERT |
| 185 | - | Civics (Hamara Sama) Hamara Ra)eya) | SCERT |
| 186 | - | Geography (Bhugol) | SCERT |
| 187 | - | Work Book | SCERT |
| 188 | - | Hindi (AferiKahanij | SCERT |
| 189 | - | Hindi (Bahar) | SCERT |
| 190. | - | English | SCERT |
| 191 | - | Mathematics | SCERT |
| 192 | - | History (Bharat Ka Itihas) | SCERT |
| 193 | - | Civics (Hamara Sama) Hamara Ra)ya) | SCERT |
| 194 | - | Geography (Bhugol) | SCERT |
| 195 | - | Work Book | SCERT |
| 196 | - | Mathematics (English Medium) | SCERT |
| 197 | - | Look Around You | SCERT |
| 198 | - | Look Around You | SCERT |
| 199 | - | Look Around You | SCERT |
| 200 | - | Do & Discover Science | SCERT |
| 201 | - | Do & Discover Science | SCERT |
| 202 | - | Preparing Child friendly textbooks: The Delhi Experience | Dr. Janaki Rajan |
| 203 | 2005 | Twenty Days Annual Inservice Training for Elementary Teacher fo Delhi Under SSA | Dr. Janaki Rajan |
| 204 | - | Guidelines to RPs for 20 days inservice training for Elementary teachers unde SSA | Dr. Janaki Rajan |
| 205 | - | Prepatory workshop for Delh i State Stake-holdes consu Itations on NCFSE, 2005 | Bhagidari |
| 206 | - | Draft Discussion Paper on NCFSE, 2005 | Bhagidari |
| 207 | - | Study material for students appearing in compartment Exam, 2005 Math | Ms. Jasminder Kaur, Ms. Poonam |
| 208 | - | Study material for students appearing in compartment Exam, 2005 Ganit | Ms. Poonam |
| 209 | - | Circulars and Orders Related to Education-April, 2005 (MCD) | SCERT&MCD |
| 210 | 2005 | Prathmik Vidyalayi Shikshakon Ke liye Sahyogi Samagrih-May, 2005 | SCERT |
| 211 | - | Middle School Teachers' - Resource Material - English (June, 2005) | SCERT |
| 212 | - | Middle School Teachers' - Resource Material- Vigyan (June, 2005) | SCERT |
| 213 | - | Middle School Teachers' - Resource Material-Intihas (June, 2005) | SCERT |
| 214 | - | Middle School Teachers' - Resource Material-Khand 1 (June, 2005) | SCERT |
| 215 | - | Affiliation Rules for Diploma in ETE and NTT | SCERT |
| 216 | - | National Curriculum Framework, 2005 - Comments of Govt. of NCT Delhi | Bhagidari |
| 217 | - | Panel of Resource Persons for Teacher Training (Volume) | SCERT |
| 218 | 2006 | Comprehensive Guidelines for Academic Excellence in Commerce for PGT | SCERT |
| 219 | - | Comprehensive Guidelines for Academic Excellence in Economics | SCERT |
| 220 | - | Comprehensive Guidelines for Academic Excellence in English B Class X | SCERT |
| 221 | - | Guidebook for Pry. Teacher | SCERT |
| 222 | - | Comprehensive Guidelines for Academic Excellence in Hindi Class X | SCERT |
| 223 | - | Comprehensive Guidelines for Academic Excellence in Hindi Class XII | SCERT |
| 224 | - | Comprehensive Guidelines for Academic Excellence in Mathematics | SCERT |
| 225 | - | Comprehensive Guidelines for Academic Excellence in Ganit class X | SCERT |
| 226 | - | Question Bank on Mathematics Class X | SCERT |
| 227 | - | Question Bank on Practical Skills Science | SCERT |
| 228 | - | Manual Of Right to Information | SCERT |
| 229 | - | Culture Quest Manual | SCERT |
| 230 | - | NCF 2005-Recommendations of Delhi Government | SCERT |
| 231 | 2007 | Gearing up for Inclusive Education | - |
| 232 | - | What should vocational teachers of Office Management and Secretarial Practices Know? | - |
| 233 | - | Comprehensive Guidelines for Academic Excellence in History for PGTs | SCERT |
| 234 | - | Comprehensive Guidelines for Academic Excellence in English for PGTs | SCERT |
| 235 | - | Comprehensive Guidelines for Academic Excellence in Political Science for PGTs | SCERT |
| 236 | - | Comprehensive Guidelines for Academic Excellence in Mathematics for PGTs | SCERT |
| 237 | - | Comprehensive Guidelines for Academic Excellence in Hindi for PGTs | SCERT |
| 238 | - | Comprehensive Guidelines for Academic Excellence in Physics for PGTs | SCERT |
| 239 | - | Comprehensive Guidelines for Academic Excellence in Biology for PGTs | SCERT |
| 240 | - | Comprehensive Guidelines for Academic Excellence in Teachers Manual in Chemistry class XII | SCERT |
| 241 | - | Comprehensive Guidelines for Academic Excellence in Teachers Manual in Economics class XII | SCERT |
| 242 | - | Status of Education and major achievements in Delh i-2007 | SCERT |
| 243 | - | Question Bank Mathematics class X | SCERT |
| 244 | - | Joyful Teaching Learning Material for primary School | SCERT |
| 245 | - | Comprehensive Guidelines for Academic Excellence in Science for PGTs | SCERT |
| 246 | - | Comprehensive Guidelines for Academic Excellence in Hindi for class X | SCERT |
| 247 | - | Guidelines and Resource Material in English at Primary Level for Inset. 2007 | SCERT |
| 248 | - | Comprehensive Guidelines for Academic Excellence in Mathematics for TGTs | SCERT |
| 249 | - | Model Test papers in Mathematics for class X | SCERT |
| 250 | - | Guidel ines for Academic Comprehensive Excellence in Geography for PGT | SCERT |
| 251 | - | Question Bank on Assessment of Practical in skills in Science Class X | SCERT |
| 252 | - | Comprehensive Guidelines for Academic Excellence in English for TGTs | SCERT |
| 253 | - | Comprehensive Guidelines for Academic Excellence in Social Science for TGTs | SCERT |
| 254 | - | Guidelines for Project Work for PGTs Participating in the INSET Programme Organized from (15th Oct.07 to 19th Oct.07) | - |
| 255 | - | Comprehensive Guidelines for Academic Excellence in Hindi class X | SCERT |
| 256 | - | Teacher's Handbook for Social Science | SCERT |
| 257 | - | Comprehensive Guidelines for Academic Excellence in YOGA | SCERT |
| 258 | - | Comprehensive Guidelines for Academic Excellence in PET | SCERT |
| 259 | - | Comprehensive Guidelines for Academic Excellence in Economics | SCERT |
| 260 | 2008 | YUVA-SLP Draft Document Volume I - V (DRAFT) | - |
| 261 | - | Bridge Course in English | SCERT |
| 262 | - | Bridge Course in Mathematics | SCERT |
| 263 | - | Status of Education and major achievements in Delhi-2008 | SCERT |
| 264 | - | Comprehensive Guidelines for Academic Excellence in Music | SCERT |
| 265 | - | Comprehensive Guidelines for Academic Excellence in Urdu | SCERT |
| 266 | - | Comprehensive Guidelines for Academic Excellence in Home Science | SCERT |
| 267 | - | Comprehensive Guidelines for Academic Excellence in Drawing | SCERT |
| 268 | - | Comprehensive Guidelines for Academic Excellence in S St | SCERT |
| 269 | - | Comprehensive Guidelines for Academic Excellence in Hindi | SCERT |
| 270 | - | Comprehensive Guidelines for Academic Excellence in Sanskrit | SCERT |
| 271 | - | Comprehensive Guidelines for Academic Excellence in Punjabi | SCERT |
| 272 | - | Comprehensive Guidelines for Academic Excellence in Punjabi | SCERT |
| 273 | - | Comprehensive Guidelines for Academic Excellence in Chemistry for PGT | SCERT |
| 274 | - | Comprehensive Guidelines for Academic Excellence in Physics for PGT | SCERT |
| 275 | - | Comprehensive Guidelines for Academic Excellence in Teaching of Social Science TGT | SCERT |
| 276 | - | Comprehensive Guidelines for Academic Excellence in Teaching of Maths PGT | SCERT |
| 277 | - | Comprehensive Guidelines for Academic Excellence in Teaching of Maths TGT | SCERT |
| 278 | - | Comprehensive Guidel ines for Academic Excellence in Asstt. Teacher for Education | SCERT |
| 279 | - | Comprehensive Guidelines for Academic Excellence in Political Science for PGT | SCERT |
| 280 | - | Twenty Days Annuallnservice Training for Elementary Teacher fo Delhi Under SSA | SCERT |
| 281 | - | Comprehensive Guidelines for Academic Excellence in Economics for PGT | SCERT |
| 282 | - | Prepatory workshop for Delhi State Stake-holdes consultations on NCFSE, 2005 | - |
| 283 | - | State Educational Development Report -2008 | SCERT |
| 284 | - | Manual for Primary Teachers of MCD Dec 2008 | SCERT |
| 285 | - | Comprehensive Guidelines for Academic Excellence in Commerce for PGT | - |
| 286 | 2009 | Manual for Primary Teachers of MCD March 2009 | SCERT |
| 287 | - | YUVA SLP Volumes I | SCERT |
| 288 | - | YUVA SLP Volumes II | SCERT |
| 289 | - | YUVA SLP Volumes III | SCERT |
| 290 | - | YtJVA SLP Volumes I V | SCERT |
| 291 | - | YUVA SLP Volumes V | SCERT |
| 292 | - | YUVA SLP Volumes VI | SCERT |
| 293 | - | YUVA SLP Preview Hand Book | SCERT |
| 294 | - | YUVA SLP Training Course Design | SCERT |
| 295 | - | Manual of Social Science for TGTs | SCERT |
| 296 | - | Manual of Mathematics for TGTs | SCERT |
| 297 | - | Manual of Science for TGTs | SCERT |
| 298 | - | Annual Calender of Training Programme 2009-10 | SCERT |
| 299 | - | Manual of History for PGTs | SCERT |
| 300 | - | Manual of Biology for PGTs | SCERT |
| 301 | - | Manual of Geography for PGTs | SCERT |
| 302 | - | Manual of Physics for PGTs | SCERT |
| 303 | - | Manual of Commerce for PGTs | SCERT |
| 304 | - | Manual of Chemistry for PGTs | SCERT |
| 305 | - | Manual of Chemistry for PGTs | SCERT |
| 306 | - | Manual of English for PGTs | SCERT |
| 307 | - | Manual of Mathematics for PGTs | SCERT |
| 308 | - | Manual of Sanskrit for TGTs | SCERT |
| 309 | - | Manual of Social Science for TGTs for two days programme | SCERT |
| 310 | - | Manual of Mathematics for TGTs for two days programme | SCERT |
| 311 | - | Manual of Science for TGTs for two days programme | SCERT |
| 312 | - | Report of Workshop in Nainital | SCERT |
| 313 | - | Booklet I & Booklet 2 for British Council Training | SCERT |
| 314 | - | Manual for Vocational Teachers | SCERT |
| 315 | - | Yog Adhyapko ke liye Anth Sewa Pershikshan Karyakrem hetu vistrit Disha Nirdesh 2009 | SCERT |
| 316 | - | Manaul on Laboratory Activities in Science for Laboratory Asstts. September 2009 | SCERT |
| 317 | - | Rachanatamak Shikshan, March 2009 | SCERT |
| 318 | - | Shakshik Vishidhtta Prapt Kerne Hetu Sandarbh Pustika - Rajnitik Vigyan (Uchchter Madhyamic Pervakta Hetu) | SCERT |
| 319 | - | Guildelince for Evaluation of Practical Work ECCE I & II year 2010 | SCERT |
| 320 | 2010 | Sakal Avem satat mulyankan in (Hindi, Social Sc., English, Life Skills,) | SCERT |
| 321 | - | Shikshak Sandarshika Sanskrit Sakal Avem satat mulyankan | SCERT |
| 322 | - | Reflection On School Education (Vol-1, Issue - 1) | SCERT |
| 323 | - | Manual of Economics for PGT’s | SCERT |
| 324 | - | Manual of Physics for PGT’s | SCERT |
| 325 | - | Manual of Geography for PGT’s | SCERT |
| 326 | - | Manual of English for PGTs | SCERT |
| 327 | - | Shikshak Vishishtta Hetu Sandarbha Samagary- History for Lecturers | SCERT |
| 328 | - | Shikshak Sandarshika Hindi class -XI & XII Manual for PGTs | SCERT |
| 329 | - | Manual of Mathematics for PGTs | SCERT |
| 330 | - | Manual of Sanskrit for PGTs | SCERT |
| 331 | - | Teaching-Learning Material For Senior Secondary - Punjabi (T.G.T) | SCERT |
| 332 | - | Towards Inclusive Education for Special Teachers | SCERT |
| 333 | - | Towards Inclusive Education for General Teachers | SCERT |
| 334 | - | Towards Inclusive Education for Educational Administrators | SCERT |
| 335 | - | Handout of First Aid for Teachers | SCERT |
| 336 | - | Samajic Vigyan Shikshak Pershikshan Sandarbh Pustika (Nav niyukt shikshko ke liye) |
SCERT |
| 337 | - | Manual of English for TGTs | SCERT |
| 338 | - | Manual of Mathematics for TGTs | SCERT |
| 339 | - | Manual of Hindi for TGTs | SCERT |
| 340 | - | Manual of Punjabi for TGTs | SCERT |
| 341 | - | Home Science Teaching- A New Perspective for TGTs | SCERT |
| 342 | - | Teacher's Manual on Computer Applications | SCERT |
| 343 | - | Shikshak Sandershika Kala Dwara Bachcho ki Sarjnatamakta ka vikas | SCERT |
| 344 | - | Handout on RTE Act 2009 and Model Rules Under the Right of Children | SCERT |
| 345 | - | Supplementary Booklet of Laboratory Manual (Secondary Science) for Laboratory Assistants | SCERT |
| 346 | - | SMART PERFORMERS- Teacher Training Manual for Master Trainers(English) primary classes | SCERT |
| 347 | - | Annual Programme Calender for 2010-11 | SCERT |
| 348 | - | SCERT NEWS 2010 Vol-1, Issue-1 | SCERT |
| 349 | - | Reflection On School Education (Vol-1, Issue – 2) | SCERT |
| 350 | - | Shikshan Pershikshan - Samagri Dashmai Sanskrit - 2010 | SCERT |
| 351 | - | Good School Management Practices -Manual for National Seminar and Programme Calendar | SCERT |
| 352 | - | Brochures of SCERT | SCERT |
| 353 | - | Brochures of YUVA | SCERT |
| 354 | - | Manual for Trg. prog. for Principal on Leadership and strategic Management | SCERT |
| 355 | - | Good School Management Practices -Manual for National Seminar | SCERT |
| 356 | - | Utilization of YUVA Training Package for CCE for Co-Scholastic Skills-Life Skills |
SCERT |
| 357 | - | Kislay – Nursery Rhymes | SCERT |
| 358 | - | Meri Delhi Badle Mausam | SCERT |
| 359 | 2011 | CCE Manual for TGT, English Teachers | SCERT |
| 360 | - | Samajic Vigyan Ka Satat avam Sakal Mulyankan-SSt CCE Manual | SCERT |
| 361 | - | Continuous and Comprehensive Evaluation for Maths TGT. Teachers | SCERT |
| 362 | - | Satat Avam Vyapak Mulyuankan Hindi for TGTs October2010 | SCERT |
| 363 | - | CCE Manual for Science for Class IX | SCERT |
| 364 | - | Secondary-Level (Punjabi) Teaching Material -2011 | SCERT |
| 365 | - | CCE Science TGT Manual for Class -X | SCERT |
| 366 | - | Innovation In Lesson Designing At Elementary Level (Sc. for Class 6-8) | SCERT |
| 367 | - | Home Science Teaching- A New Perspective for TGTs – 2011 | SCERT |
| 368 | - | Smart Performers – Teacher Training Manual for Master Trainers (Eng.) | SCERT |
| 369 | - | Smart Performers – Teacher Handbook for Primary Teachers (English) | SCERT |
| 370 | - | Reflection On School Education - Voll. II, Issue-1 (2011) | SCERT |
| 371 | - | SCERT NEWS 2011 | SCERT |
| 372 | - | Annual Report 2010-11 | SCERT |
| 373 | - | Right To Information (RTI Act, 2009) Manual 2011-12 | SCERT |
| 374 | - | Frequently Asked Questions (FAQ) from Yuva Cell | SCERT |
| 375 | - | Little Scholar Fun to Learn Activities – Class V | SCERT |
| 376 | - | Little Scholar Fun to Learn Activities – Class III-IV | SCERT |
| 378 | - | Guideline for Evaluation of Performing Arts-ECCE Course | SCERT |
| 379 | - | Career Preparation Guide | SCERT |
| 380 | - | More details click here List of publication | SCERT |
State Council of Educational Research and Training (SCERT)