| S. No. | Department | Discipline | Faculty |
|---|---|---|---|
| 1 | Foundations of Education | Special Education Needs | - |
| 2 | ECE&C and Child Development | - | |
| 3 | Psychology | - | |
| 4 | Philosophy | - | |
| 5 | Sociology | Dr. Mohd. Suhail | |
| 6 | Curriculum & Pedagogy | Health and Physical Education | - |
| 7 | Life Skills Edu. / Civics Edu. | - | |
| 8 | Fine Arts | - | |
| 9 | Performing Arts | - | |
| 10 | Vocational Edn. & Work Edn. | Mr. G.K. VedheraDr. Neha Yadav | |
| 11 | History | Dr. G.M. Yazdani | |
| 12 | Political Science | Ms. Anchal Gupta, Dr.Jayotsna | |
| 13 | Geography | - | |
| 14 | Economics | Ms. Aamna Ahmed | |
| 15 | Environmental Science | - | |
| 16 | English | - | |
| 17 | Sanskrit | - | |
| 18 | Urdu | - | |
| 19 | Punjabi | - | |
| 20 | |||
| 21 | Physics | - | |
| 22 | Chemistry | - | |
| 23 | Zoology/Botany/Life Science | - | |
| 24 | SLM | School Leadership and Management | Dr. Dinesh Kumar |
| 25 | ICT | Computer Education or Computer Aided Learning | Ms. Laxmi Dagar |
| 26 | EPRA | Edu. Planning, Research and Assessments | - |
| 27 | Administration | - | |
| 28 | Program Implementation Unit | - |
Navigation
- Constituents
- Director, SCERT
- Secretary, SCERT
- Joint Director, SCERT
- Deputy Director, SCERT
- DIETs
- Divisions of SCERT
- CELLs
State Council of Educational Research and Training (SCERT)