| S. No. | Department | Discipline | Faculty |
|---|---|---|---|
| 1 | Foundations of Education | Special Education Needs | - |
| 2 | ECE&C and Child Development | - | |
| 3 | Psychology | - | |
| 4 | Philosophy | - | |
| 5 | Sociology | - | |
| 6 | Curriculum & Pedagogy | Health and Physical Education | Dr.Deepak Kumar |
| 7 | Life Skills Edu. / Civics Edu. | Dr. Rajesh Thakur | |
| 8 | Performing Art | ||
| 9 | Art Education | Sh. Ashish Arora | |
| 10 | Vocational Edn. & Work Edn. | Dr. Kaushika Pushkar Rawat | |
| 11 | History | ||
| 12 | Political Science | Dr. Smita Rai | |
| 13 | Geography | Dr. Sunil Kumar | |
| 14 | Economics | Dr. Neha Malhotra | |
| 15 | Environmental Science | Ms. Neha Sharma | |
| 16 | Hindi | Dr. Kumud Bhardwaj, Dr. Mamta Yadav | |
| 17 | English | Ms. Sheelu Mary Alex, Ms. Anamika Sharma | |
| 18 | Sanskrit | - | |
| 19 | Urdu | Ms. Farzana Khatoon | |
| 20 | Punjabi | - | |
| 21 | Mathematics | - | |
| 22 | Physics | Dr. Urvashi Gupta, Dr. Sandip Kumar, Dr. Vikram Kumar | |
| 23 | Chemistry | - | |
| 24 | Zoology/Botany/Life Science | Ms. Neha Sharma | |
| 25 | SLM | School Leadership and Management | - |
| 26 | ICT | Computer Education or Computer Aided Learning | - |
| 27 | EPRA | Edu. Planning, Research and Assessments | |
| 28 | Administration | - | |
| 29 | Program Implementation Unit | - |
Navigation
- Constituents
- Director, SCERT
- Secretary, SCERT
- Joint Director, SCERT
- Deputy Director, SCERT
- DIETs
- Divisions of SCERT
- CELLs
State Council of Educational Research and Training (SCERT)