S. No. | Department | Discipline | Faculty |
---|---|---|---|
1 | Foundations of Education | Special Education Needs | - |
2 | ECE&C and Child Development | - | |
3 | Psychology | - | |
4 | Philosophy | - | |
5 | Sociology | - | |
6 | Curriculum & Pedagogy | Health and Physical Education | - |
7 | Life Skills Edu. / Civics Edu. | Mr. Shujauddin, Dr. Rajesh Thakur | |
8 | Fine Arts | Mr. Vimal Chand | |
9 | Performing Arts | - | |
10 | Vocational Edn. & Work Edn. | - | |
11 | History | Mr. Sharad Sharma | |
12 | Political Science | Dr. Smita Rai | |
13 | Geography | - | |
14 | Economics | Dr. Neha Malhotra | |
15 | Environmental Science | Dr. Ram Kishor, Dr. Bandita B. Mohanty, Ms. Neha Sharma | |
16 | Hindi | - | |
17 | English | Ms. Sheelu Mary Alex, Ms. Anamika Sharma | |
18 | Sanskrit | - | |
19 | Urdu | Ms. Farzana Khatoon | |
20 | Punjabi | - | |
21 | Mathematics | - | |
22 | Physics |
Dr. Sandip Kumar, Dr. Vikram Kumar |
|
23 | Chemistry | - | |
24 | Zoology/Botany/Life Science | Dr. Ram Kishor, Dr. Bandita B. Mohanty, Ms. Neha Sharma | |
25 | SLM | School Leadership and Management | - |
26 | ICT | Computer Education or Computer Aided Learning | - |
27 | EPRA | Edu. Planning, Research and Assessments | Dr. Shyam Sundar |
28 | Administration | - | |
29 | Program Implementation Unit | - |
Navigation
- Constituents
- Director, SCERT
- Joint Director (Academic)
- Deputy Director (Admin)
- DIETs
- Divisions of SCERT
- CELLs