| S. No. | Department | Discipline | Faculty |
|---|---|---|---|
| 1 | Foundations of Education | Special Education Needs | - |
| 2 | ECE&C and Child Development | Dr. Sangeeta Chaudhary | |
| 3 | Psychology | - | |
| 4 | Philosophy | Dr. Navindra Bai | |
| 5 | Sociology |
Ms. Sunita, Dr. Aparna |
|
| 6 | Curriculum & Pedagogy | Health and Physical Education | - |
| 7 | Life Skills Edu. / Civics Edu. | - | |
| 8 | Fine Arts | - | |
| 9 | Performing Arts | - | |
| 10 | Vocational Edn. & Work Edn. | Ms. Kanchan | |
| 11 | History | - | |
| 12 | Political Science | Dr. Neelam | |
| 13 | Geography | Dr. Sunita Rani | |
| 14 | Economics | - | |
| 15 | Environmental Science | - | |
| 16 | Hindi | Ms. Sunita Yadav, Dr. Laxmi Pandey | |
| 17 | English | Rajeev Kumar Jha | |
| 18 | Sanskrit | - | |
| 19 | Urdu | - | |
| 20 | Punjabi | - | |
| 21 | Mathematics | Dr. Neera Sadh | |
| 22 | Physics |
- |
|
| 23 | Chemistry | - | |
| 24 | Zoology/Botany/Life Science | Mr. B.K. Jha | |
| 25 | SLM | School Leadership and Management | Dr. Rama Srivastava, Ms. Rajni |
| 26 | ICT | Computer Education or Computer Aided Learning | - |
| 27 | EPRA | Edu. Planning, Research and Assessments | Mr. Sanjeet Kumar, Mr. Joginder Kumar |
| 28 | Administration | Ms. Madhu | |
| 29 | Program Implementation Unit | Ms. Alka |
Navigation
- Constituents
- Director, SCERT
- Secretary, SCERT
- Joint Director, SCERT
- Deputy Director, SCERT
- DIETs
- Divisions of SCERT
- CELLs
State Council of Educational Research and Training (SCERT)