DIET, KP has a rich history of more than 30 years of contribution in the field of pre-service and in-service education, material development and research in the field of education. There are following departments operational in DIET,
| S. No. | Department | Discipline | Faculty |
|---|---|---|---|
| 1 | Foundations of Education | Special Education Needs | - |
| 2 | ECE&C and Child Development | - | |
| 3 | Psychology | - | |
| 4 | Philosophy | - | |
| 5 | Sociology | - | |
| 6 | Curriculum & Pedagogy | Health and Physical Education | Mr. Rakesh Mohan Kothari |
| 7 | Life Skills Edu. / Civics Edu. | - | |
| 8 | Fine Arts | Ms. Neha Sharma | |
| 9 | Performing Arts | - | |
| 10 | Vocational Edn. & Work Edn. | Dr. Pooja Rani, Dr. Sunil Kumar | |
| 11 | History | Ravinder Kumar, Rajeev Ranjan Priyadarshi | |
| 12 | Political Science | Mr. Sanjeev Kumar Mr. Alok Kumar Mishra | |
| 13 | Geography | - | |
| 14 | Economics | Ms. Himani Malyan | |
| 15 | Environmental Science | - | |
| 16 | English | Dr. Chanchal, Ms. Manu Gulati | |
| 17 | Sanskrit | - | |
| 18 | Urdu | - | |
| 19 | Punjabi | - | |
| 20 | Mathematics | ||
| 21 | Physics | Dr. Divya Mann | |
| 22 | Chemistry | Dr. Sudha | |
| 23 | Zoology/Botany/Life Science | Dr. Namrata Dhiman Dr. Veena Rana | |
| 24 | SLM | School Leadership and Management | |
| 25 | EPRA | Edu. Planning, Research and Assessments | Ms. Reena |
| 26 | Administration | - | |
| 27 | Program Implementation Unit | - |
State Council of Educational Research and Training (SCERT)