| S. No. | Department | Discipline | Faculty |
|---|---|---|---|
| 1 | Foundations of Education | Special Education Needs Sociology | Sh. Pradeep Kumar, Ms. Preethi Sharma |
| 2 | Curriculum Pedagogy | Psychology | Dr. B.K. Pal, Mr. Raghav Acharya, Dr. Kanwaljeet Kaur |
| 3 | Social Science | Dr. Pawan Kumar | |
| 4 | Psysics | Dr. Urvashi Gupta | |
| 5 | Work Experience | Dr. Kaushika Pushkar Rawat | |
| 6 | English | Ms. Vandana, Ms. Anju Sharma | |
| 7 | Hindi | Sh. Jitender Kumar Giri | |
| 8 | Hindi | Dr. Mamta D. Yadav | |
| 9 | Sociology | Dr. Jagbir Singh | |
| 10 | Physics | Ms. Manisha | |
| 11 | History | Sh. Parveen Kumar | |
| 12 | Geography | Dr. Sunil Kumar | |
| 13 | Health and Physical Education | Sh. Deepak Kumar | |
| 14 | Art Education | Sh. Aashish Arora | |
| 15 | Political Science | Dr. Lovekesh | |
| 16 | Physical Education | Mr. Kuldeep | |
| 17 | Biology | Mrs. Snehlata | |
| 18 | Economics | Mrs. Rekha Singala | |
| 19 | ICT | Computer Education or Computer Aided Learning | - |
| 20 | EPRA | Edu. Planning, Research and Assessments | Dr. Binod Kumar, Sh. Atar Singh, Dr. Tanvi Kohli |
| 21 | Educational Technology | Educational Technology | Mrs. M.K. Jayala |
| 22 | Library | Library | Sh. V.K. Rakesh |
| 23 | Lab | Lab | Sh. Suresh Kumar |
| 24 | Administration | Section Officer | Sh. Ravinder Nigam |
Navigation
- Constituents
- Director, SCERT
- Secretary, SCERT
- Joint Director, SCERT
- Deputy Director, SCERT
- DIETs
- Divisions of SCERT
- CELLs
State Council of Educational Research and Training (SCERT)