S. No. | Department | Discipline | Faculty |
---|---|---|---|
1 | Foundations of Education | Special Education Needs | Dr. Sunil Nandal |
2 | ECE&C and Child Development | Ms. Kavita Meena | |
3 | Psychology | Dr. Chiter Rekha | |
4 | Philosophy | Mr. Arun | |
5 | Sociology | Mr. Bhim Singh | |
6 | Curriculum & Pedagogy | Health and Physical Education | Dr. Poonam Chaudhary |
7 | Life Skills Edu. / Civics Edu. | Dr. Rajesh Kumar Dr. Sandeep Kumar Dr. Chiter Rekha | |
8 | Fine Arts | Dr. Ranjana Singh | |
9 | Performing Arts | Dr. Ranjana Singh | |
10 | Vocational Edn. & Work Edn. | Mr. Rajesh Solanki, Dr. Sunil Kumar | |
11 | History | Dr. Sandeep Kumar Mr. Rajesh Solanki | |
12 | Political Science | Ms. Kavita Meena Sh. Arun Kumar Ms. Reena | |
13 | Geography | Dr. Dharmender Dagar | |
14 | Economics | Sh. Bhim Singh | |
15 | Environmental Science | Dr. M. M. Roy Dr. Sarita Dr. Suman | |
16 | Hindi | Dr. Pravin Kulshreshtha Dr. Naresh Kumar Ms. Anu Yadav | |
17 | English | Ms. Meena Sehrawat | |
18 | Sanskrit | Dr. Suman Rani | |
19 | Urdu | NA | |
20 | Punjabi | NA | |
21 | Mathematics | Dr. Sonika Kumari Dr. Geeta Tiwari | |
22 | Physics | Dr. Rajesh Kumar | |
23 | Chemistry | Dr. M.M. Roy Dr. Sarita | |
24 | Zoology/Botany/Life Science | Dr. Suman Dr. Rajeev Ranjan | |
25 | SLM | School Leadership and Management | - |
26 | ICT | Computer Education or Computer Aided Learning | Mr. Rajeev Ranjan |
27 | EPRA | Edu. Planning, Research and Assessments | Dr. Dharmender Dagar |
28 | Administration | Sh. Santosh Kumar | |
29 | Program Implementation Unit |
Navigation
- Constituents
- Director, SCERT
- Joint Director (Academic)
- Deputy Director (Admin)
- DIETs
- Divisions of SCERT
- CELLs